Dark Touch
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Ability Bonus | Dexterity | +10 | ||
| Damage Reduction | +10 | Soak25 | ||
| Regeneration | +4 | |||
| Skill Bonus | Hide | +20 | ||
| Skill Bonus | Move Silently | +20 | ||
| Skill Bonus | Open Lock | +20 | ||
| Skill Bonus | Pick Pocket | +20 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 10 | 255/0 | 100 |
| 22 | 9 | 6 | 5 | 255/0 | 100 |
| 51 | 0 | 2 | 4 | 255/0 | 100 |
| 52 | 5 | 25 | 20 | 255/0 | 100 |
| 52 | 8 | 25 | 20 | 255/0 | 100 |
| 52 | 9 | 25 | 20 | 255/0 | 100 |
| 52 | 13 | 25 | 20 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Angmar | Angmar's Lair | Yes | No |