Mount Gundabad Level 2
Path from "Well of Eru"
6 hops
- "Well of Eru" → Carn Dum: City [By coming to me, , you declare yourself a servant of Darknes…]
- Carn Dum: City → Carn Dum [use the “carncity2carngate” door]
- Carn Dum → The Angmar Mountain Range [step on the “carn2angmar” trigger]
- The Angmar Mountain Range → Angmar [step on the “angmar2angmard” trigger]
- Angmar → Mount Gundabad [use the “angmar2gundabad” door]
- Mount Gundabad → Mount Gundabad Level 2 [use the “gunlvl12lvl2” door]
Outgoing transitions
| Kind | Label | Destination | Waypoint tag |
|---|---|---|---|
| trigger | ang22witch | The Witch King's Throne | witchenter |
| door | level22level1 | Mount Gundabad | gunlvl12lvl2 |
Incoming transitions
| Kind | From | Label |
|---|---|---|
| door | Mount Gundabad | gunlvl12lvl2 |
NPCs
| Name | ResRef | Race | Class | HP | CR | Faction | Conversation |
|---|---|---|---|---|---|---|---|
| Uruk Hai Slayer | urukai012 | HalfOrc | Fighter 30 | 1180 | 90.0 | Commoner | |
| Uruk Hai Slayer | urukai012 | HalfOrc | Fighter 30 | 1180 | 90.0 | Commoner | |
| Uruk Hai Slayer | urukai012 | HalfOrc | Fighter 30 | 1180 | 90.0 | Commoner | |
| Uruk Hai Slayer | urukai012 | HalfOrc | Fighter 30 | 1180 | 90.0 | Commoner | |
| Uruk Hai Slayer | urukai012 | HalfOrc | Fighter 30 | 1180 | 90.0 | Commoner | |
| Uruk Hai Slayer | urukai012 | HalfOrc | Fighter 30 | 1180 | 90.0 | Commoner | |
| Ologai Battle Troll | ogreboss002 | Giant | Giant 20/Barbarian 17 | 755 | 50.0 | Commoner | |
| Ologai Battle Troll | ogreboss002 | Giant | Giant 20/Barbarian 17 | 755 | 50.0 | Commoner | |
| Ologai Battle Troll | ogreboss002 | Giant | Giant 20/Barbarian 17 | 755 | 50.0 | Commoner | |
| Ologai Battle Troll | ogreboss002 | Giant | Giant 20/Barbarian 17 | 755 | 50.0 | Commoner | |
| Ologai Battle Troll | ogreboss002 | Giant | Giant 20/Barbarian 17 | 755 | 50.0 | Commoner | |
| Black Numenorean Shadow Master | drowrogue021_2 | Elf | Rogue 20/Blackguard 10 | 600 | 51.0 | Commoner | |
| Black Numenorean Shadow Master | drowrogue021_2 | Elf | Rogue 20/Blackguard 10 | 600 | 51.0 | Commoner | |
| Black Numenorean Mage | drowmage002 | Elf | Wizard 30 | 760 | 50.0 | Commoner | |
| Black Numenorean Mage | drowmage002 | Elf | Wizard 30 | 760 | 50.0 | Commoner | |
| Black Numenorean Militia | numenoreanmili_3 | Elf | Fighter 20 | 767 | 50.0 | Commoner | |
| Black Numenorean Militia | numenoreanmili_3 | Elf | Fighter 20 | 767 | 50.0 | Commoner | |
| Black Numenorean Priestess | drowcler024_3 | Elf | Cleric 28 | 744 | 46.0 | Commoner | |
| Black Numenorean Priestess | drowcler024_3 | Elf | Cleric 28 | 744 | 46.0 | Commoner | |
| Black Numenorean Priestess | drowcler024_3 | Elf | Cleric 28 | 744 | 46.0 | Commoner |
Waypoints
| Tag | ResRef |
|---|---|
gund40 | waypoint001 |
gund41 | waypoint001 |
gund42 | waypoint001 |
gund44 | waypoint001 |
gund46 | waypoint001 |
gund47 | waypoint001 |
gund48 | waypoint001 |
gund50 | waypoint001 |
gund51 | waypoint001 |
gund55 | waypoint001 |
gund56 | waypoint001 |
gund57 | waypoint001 |
gund58 | waypoint001 |
gund59 | waypoint001 |
gund60 | waypoint001 |
gund62 | waypoint001 |
gund63 | waypoint001 |
gund64 | waypoint001 |
gund65 | waypoint001 |
gund67 | waypoint001 |
gund73 | waypoint001 |
gund74 | waypoint001 |
mnx_level22level1 | nw_mapnote001 |
mnx_ang22witch | nw_mapnote001 |