Skull Splitter
1 property variant(s) of this item exist in-world with different item properties: Skull Splitter (skullsplitter__v2)
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Damage Bonus | Divine | 1d10 | ||
| Damage Bonus | Electrical | 2d10 | ||
| Damage Bonus | Slashing | 2d10 | ||
| Enhancement Bonus | +10 | |||
| Keen | ||||
| Massive Criticals | 2d10 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 16 | 8 | 4 | 9 | 255/0 | 100 |
| 16 | 9 | 4 | 13 | 255/0 | 100 |
| 16 | 2 | 4 | 13 | 255/0 | 100 |
| 6 | 0 | 2 | 10 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 13 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Uruk Hai White Hand's Chosen | Isengard (Innerrim) | Yes | No |
| Uruk Hai White Hand's Chosen | Isengard (Magic Room) | Yes | No |