Shadow Smash
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Cast Spell | Holy Sword | 1/Day | ||
| Damage Bonus | Bludgeoning | 18 | ||
| Damage Bonus | Negative | 2d8 | ||
| Damage Bonus | Sonic | 2d8 | ||
| Enhancement Bonus | +10 | |||
| Keen | ||||
| Massive Criticals | 2d8 | |||
| Visual Effect | Evil |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 15 | 473 | 3 | 8 | 255/0 | 100 |
| 16 | 0 | 4 | 28 | 255/0 | 100 |
| 16 | 11 | 4 | 11 | 255/0 | 100 |
| 16 | 13 | 4 | 11 | 255/0 | 100 |
| 6 | 65535 | 2 | 10 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 11 | 255/0 | 100 |
| 83 | 6 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Shadow Priestess of Dol Guldur | Caves of Dol Guldur | Yes | No |