Scimitar of the Marshall
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Damage Bonus | Acid | 1d6 | ||
| Damage Bonus | Slashing | 1d4 | ||
| Damage Bonus | Sonic | 1d4 | ||
| Enhancement Bonus | +10 | |||
| Keen | ||||
| Skill Bonus | Discipline | +10 | ||
| Skill Bonus | Intimidate | +10 | ||
| Visual Effect | Evil |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 16 | 6 | 4 | 7 | 255/0 | 100 |
| 16 | 2 | 4 | 6 | 255/0 | 100 |
| 16 | 13 | 4 | 6 | 255/0 | 100 |
| 6 | 0 | 2 | 10 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 52 | 3 | 25 | 10 | 255/0 | 100 |
| 52 | 24 | 25 | 10 | 255/0 | 100 |
| 83 | 6 | 0 | 0 | 255/0 | 100 |
Where to find
Not found in any store, container, creature inventory, or script reward — this item may be inaccessible to players.