Katana of the Mummylord
This magic weapon has an enhancement bonus to attack and damage, but it doesn't bear the hallmarks of any specific maker.
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +5 | |||
| Damage Bonus | Acid | 2d10 | ||
| Damage Bonus | Negative | 1d10 | ||
| Enhancement Bonus | +3 | |||
| Keen | ||||
| Massive Criticals | 1d10 | |||
| On Hit Properties | Poison | DC 14 | 10/1 | |
| Visual Effect | Evil |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 5 | 255/0 | 100 |
| 16 | 6 | 4 | 13 | 255/0 | 100 |
| 16 | 11 | 4 | 9 | 255/0 | 100 |
| 6 | 0 | 2 | 3 | 255/255 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 9 | 255/0 | 100 |
| 48 | 19 | 24 | 0 | 10/1 | 100 |
| 83 | 6 | 0 | 0 | 255/0 | 100 |
Where to find
Found in containers
| Container | Area |
|---|---|
| Katana Stand | Temple of Nazgul |