Dawn Star
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Cast Spell | Deafening Clang | 1/Day | ||
| Damage Bonus | Electrical | 2d8 | ||
| Damage Bonus | Slashing | 2d8 | ||
| Damage Bonus | Sonic | 2d8 | ||
| Enhancement Bonus | +10 | |||
| Keen | ||||
| Massive Criticals | 2d8 | |||
| Visual Effect | Holy |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 15 | 471 | 3 | 8 | 255/0 | 100 |
| 16 | 9 | 4 | 11 | 255/0 | 100 |
| 16 | 2 | 4 | 11 | 255/0 | 100 |
| 16 | 13 | 4 | 11 | 255/0 | 100 |
| 6 | 65535 | 2 | 10 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 11 | 255/0 | 100 |
| 83 | 5 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Kerufall | Kerufall's Lair | Yes | No |