Killer Bees
Kills
Not yet slain by any adventurer.
Where to find
Encounter pools
| Area | Encounter | Encounter ResRef |
|---|---|---|
| Mirkwood: Central | angora | angora |
Abilities
| Str | 80 | Dex | 50 | Con | 13 | Int | 10 | Wis | 13 | Cha | 10 |
|---|
Classes
| Class | Level |
|---|---|
| Ranger | 20 |
| MagicBeast | 10 |
Combat
| HP | 699 | AC | 34 (10 base + +20 Dex + +4 dodge (haste)) | BAB | +30 |
|---|---|---|---|---|---|
| Fort | +21 | Ref | +30 | Will | +31 |
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Equipment combat properties (combined)
| Damage Resistance | Acid 50/-, Bludgeoning 20/-, Cold 30/-, Electrical 35/-, Fire 25/-, Magical 10/-, Negative 25/-, Piercing 25/-, Slashing 25/-, Sonic 20/- |
|---|---|
| Damage Reduction | Soak50, bypass +5 |
| Damage Immunity | Acid (25%) |
| Misc Immunity | Death Magic, Fear, Knockdown |
| Immunity: Spells | Cloud of Bewilderment, Dominate Monster, Dominate Person, Flesh to Stone, Harm, Petrification (Gaze) |
| Regeneration | +10 HP/round |
| Misc Abilities | Haste (+4 dodge AC, factored into main AC), Freedom of Movement |
Dodge AC and save bonuses are factored into the main combat stats above. Dodge AC stacks (cap +20); haste adds +4 more (separate). All other same-type bonuses do not stack — only the highest is shown. Regeneration stacks without limit.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Creature weapon (R) | Claw of the Mega SPider | cslshprcweap | Melee | +70/+65/+60/+55 | — | 20/x2 |
| Creature weapon (L) | Claw of the Mega SPider | cslshprcweap | Melee | +70/+65/+60/+55 | — | 20/x2 |
| Creature weapon (bite) | Claw of the Mega SPider | cslshprcweap | Melee | +70/+65/+60/+55 | — | 20/x2 |
Spells
Ranger
| Level 1 (Memorized) | Cure Light Wounds, Entangle, Grease, Magic Fang |
|---|---|
| Level 2 (Memorized) | Cat's Grace, One with the Land, Protection from Elements |
| Level 3 (Memorized) | Greater Magic Fang, Invisibility Purge, Summon Creature III |
| Level 4 (Memorized) | Freedom of Movement, Polymorph Self, Summon Creature IV |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Creature weapon (R) | Claw of the Mega SPider | No |
| Creature weapon (L) | Claw of the Mega SPider | No |
| Creature weapon (bite) | Claw of the Mega SPider | No |
| Creature hide | Crittable NPC skin2 | No |
Inventory (1)
| Item | Item Type | Lootable | Pickpocketable |
|---|---|---|---|
| Jar of Honey | Miscellaneous | Yes | No |
Feats (17)
- AnimalCompanion
- ArmProfLgt
- ArmProfMed
- FE_Beast
- FE_Dragon
- FE_Giant
- FE_Goblinoid
- FE_Orc
- FEAT_BREW_POTION
- ImpTwo
- RangerDual
- Shield
- SkillFocusAnim
- TracklessStep
- WeapProfCreature
- WeapProfMar
- WeapProfSim
Skills
| Skill | Ranks |
|---|---|
| Animal Empathy | 21 |
| Concentration | 99 |
| Discipline | 99 |
| Heal | 20 |
| Hide | 20 |
| Listen | 1 |
| Lore | 1 |
| Move Silently | 1 |
| Parry | 1 |
| Search | 1 |
| Set Trap | 1 |
| Spot | 1 |
| Craft Trap | 1 |
| Craft Armor | 1 |
| Craft Weapon | 1 |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | beesting |
| ScriptOnNotice | x2_def_percept |
| ScriptEndRound | x2_def_endcombat |
| ScriptDialogue | x2_def_onconv |
| ScriptAttacked | x2_def_attacked |
| ScriptDamaged | x2_def_ondamage |
| ScriptDeath | x2_def_ondeath |
| ScriptDisturbed | x2_def_ondisturb |
| ScriptSpawn | beespawn |
| ScriptRested | x2_def_rested |
| ScriptSpellAt | x2_def_spellcast |
| ScriptUserDefine | x2_def_userdef |
| ScriptOnBlocked | x2_def_onblocked |