Galadriel
Kills
Not yet slain by any adventurer.
Where to find
Not placed in any area.
Abilities
| Str | 18 | Dex | 43 (+2 racial, +6 item) | Con | 16 (-2 racial) | Int | 40 | Wis | 40 | Cha | 47 (+7 item) |
|---|
Classes
| Class | Level |
|---|---|
| Sorcerer | 40 |
| Druid | 20 |
Combat
| HP | 1,180 | AC | 68 (10 base + +16 Dex + +17 natural (NaturalAC) + +4 armor + +7 armor enchant + +10 dodge (items) + +4 dodge (haste)) | BAB | +10 |
|---|---|---|---|---|---|
| Fort | +3 | Ref | +16 | Will | +15 |
| Spell Resistance | 14 |
AC extras: +7 AC Bonus
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Equipment combat properties (combined)
| AC Bonus (Dodge, items) | +10 |
|---|---|
| Ability Bonuses | Charisma +7, Dexterity +6 |
| Skill Bonuses | Concentration +7, Hide +10, Move Silently +10 |
| Damage Resistance | Acid 5/-, Bludgeoning 15/-, Cold 5/-, Electrical 5/-, Fire 5/-, Negative 10/-, Piercing 15/-, Slashing 15/-, Sonic 5/- |
| Damage Reduction | Soak5, bypass +5 |
| Damage Immunity | Bludgeoning (25%), Piercing (25%), Slashing (25%) |
| Immunity: Spells | Tasha's Hideous Laughter |
| Misc Abilities | Haste (+4 dodge AC, factored into main AC) |
Dodge AC and save bonuses are factored into the main combat stats above. Dodge AC stacks (cap +20); haste adds +4 more (separate). All other same-type bonuses do not stack — only the highest is shown. Regeneration stacks without limit.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Ancient Mallorn Staff | magicstaff | Melee | +18/+13 | 1d6+13 (14–19) | 20/x2 |
Spells
Sorcerer
| Cantrips (Known) | Daze, Light, Ray of Frost, Resistance |
|---|---|
| Level 1 (Known) | Burning Hands, Grease, Mage Armor, Magic Missile, Sleep |
| Level 2 (Known) | Ghostly Visage, Invisibility, Lesser Dispel, Melf's Acid Arrow, See Invisibility |
| Level 3 (Known) | Dispel Magic, Fireball, Haste, Summon Creature III |
| Level 4 (Known) | Improved Invisibility, Isaac's Lesser Missile Storm, Stoneskin, Wall of Fire |
| Level 5 (Known) | Bigby's Interposing Hand, Cloudkill, Firebrand, Mind Fog |
| Level 6 (Known) | Chain Lightning, Greater Stoneskin, Mass Haste |
| Level 7 (Known) | Bigby's Grasping Hand, Finger of Death, Spell Mantle |
| Level 8 (Known) | Horrid Wilting, Mass Charm, Premonition |
| Level 9 (Known) | Bigby's Crushing Hand, Meteor Swarm, Wail of the Banshee |
Druid
| Cantrips (Memorized) | Cure Minor Wounds, Light ×2, Virtue ×3 |
|---|---|
| Level 1 (Memorized) | Cure Light Wounds, Entangle ×2, Sleep ×2 |
| Level 2 (Memorized) | Barkskin, Charm Person or Animal, Flame Lash ×2, Hold Animal |
| Level 3 (Memorized) | Call Lightning ×2, Cure Moderate Wounds ×2, Neutralize Poison |
| Level 4 (Memorized) | Flame Strike ×3, Hold Monster ×2 |
| Level 5 (Memorized) | Cure Critical Wounds ×2, Slay Living, Spell Resistance, Summon Creature V |
| Level 6 (Memorized) | Greater Dispelling, Greater Stoneskin, Healing Circle, Regenerate ×3, Summon Creature VI |
| Level 7 (Memorized) | Fire Storm, Heal ×2, Summon Creature VII |
| Level 8 (Memorized) | Finger of Death ×2, Premonition, Summon Creature VIII, Sunbeam ×3 |
| Level 9 (Memorized) | Elemental Swarm, Mass Heal, Shapechange, Storm of Vengeance ×3, Summon Creature IX |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Call Lightning | 10 | 5/day |
| Color Spray | 10 | 5/day |
| Elemental Swarm | 15 | 2/day |
| Entangle | 15 | 2/day |
| Hammer of the Gods | 10 | 1/day |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Chest | The Robes of Galadriel | Yes |
| Right hand | Ancient Mallorn Staff | Yes |
| Cloak | Cloak of Lothlorien | Yes |
| Neck | King's Amulet of Dire Protection | Yes |
| Belt | Belt of Dark Warding | Yes |
Inventory (2)
| Item | Item Type | Lootable | Pickpocketable |
|---|---|---|---|
| Katana of the Noble | katana | Yes | No |
| Greater Ring of Cold Resistance | Rings | Yes | No |
Feats (26)
- Alertness
- ArmProfLgt
- ArmProfMed
- CmbtCast
- GreatFort
- hardinessenchantment
- immunitysleep
- ImpCritScim
- keensense
- LowLightVision
- NatureSense
- ResistNatureLure
- Shield
- skillaffinitylisten
- skillaffinitysearch
- skillaffinityspot
- SpellFocusEnc
- SpellFocusEvo
- SpellPen
- TracklessStep
- VenomImmunity
- WeapFinesse
- WeapFocLgMace
- WeapFocScim
- WeapProfDruid
- WeapProfElf
Skills
| Skill | Ranks |
|---|---|
| Animal Empathy | 20 |
| Concentration | 43 |
| Heal | 20 |
| Listen | 9 |
| Lore | 1 |
| Spellcraft | 22 |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | staticspawn |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |