Forgotten Warrior
Kills
Not yet slain by any adventurer.
Where to find
Encounter pools
| Area | Encounter | Encounter ResRef |
|---|---|---|
| Dimholt: Dunharrow | Ambush | ambush |
| Dimholt: The Forgotten King | Dimwald | dimwald |
| Dimholt: The Gate of the Dead | Ambush | ambush |
| Dimholt: The Gate of the Dead | Dimwald | dimwald |
Abilities
| Str | 100 | Dex | 60 | Con | 10 | Int | 10 | Wis | 20 | Cha | 11 |
|---|
Classes
| Class | Level |
|---|---|
| WeaponMaster | 30 |
| Monk | 1 |
| Ranger | 32 |
Combat
| HP | 1,000 | AC | 95 (10 base + +25 Dex + +35 natural (NaturalAC) + +10 dodge (items) + +4 dodge (haste) + +6 dodge (Tumble, 30 ranks) + +5 Wis (monk)) | BAB | +29 |
|---|---|---|---|---|---|
| Fort | +0 | Ref | +25 | Will | +15 |
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Equipment combat properties (combined)
| AC Bonus (Dodge, items) | +10 |
|---|---|
| Damage Resistance | Acid 50/-, Bludgeoning 20/-, Cold 20/-, Fire 10/-, Magical 10/-, Negative 20/-, Piercing 20/-, Slashing 20/- |
| Damage Immunity | Positive (10%) |
| Misc Immunity | Critical Hits, Death Magic, Disease, Level/Ability Drain, Mind-Affecting Spells, Paralysis, Poison, Sneak Attack |
| Misc Abilities | Haste (+4 dodge AC, factored into main AC), True Seeing |
Dodge AC and save bonuses are factored into the main combat stats above. Dodge AC stacks (cap +20); haste adds +4 more (separate). All other same-type bonuses do not stack — only the highest is shown. Regeneration stacks without limit.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Dunharrow Kama | kama | Melee | +84/+79/+74/+69 | 1d6+60 (61–66) + Damage Bonus Acid 1d8, Damage Bonus Negative 2d12, On Hit Properties Ability Drain DC 14 | 20/x2 |
| Left hand | Dunharrow Kama | kama | Melee | +84/+79/+74/+69 | 1d6+60 (61–66) + Damage Bonus Acid 1d8, Damage Bonus Negative 2d12, On Hit Properties Ability Drain DC 14 | 20/x2 |
| Creature weapon (R) | Devstating Claw | cslshprcweap | Melee | +94/+89/+84/+79 | — | 20/x2 |
| Creature weapon (L) | Devstating Claw | cslshprcweap | Melee | +94/+89/+84/+79 | — | 20/x2 |
| Creature weapon (bite) | Devstating Claw | cslshprcweap | Melee | +94/+89/+84/+79 | — | 20/x2 |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Right hand | Dunharrow Kama | Yes |
| Left hand | Dunharrow Kama | No |
| Creature weapon (R) | Devstating Claw | No |
| Creature weapon (L) | Devstating Claw | No |
| Creature weapon (bite) | Devstating Claw | No |
| Creature hide | Dunharrow Undead Properties | No |
Feats (7)
- FEAT_EPIC_OVERWHELMING_CRITICAL_KAMA
- FEAT_INCREASE_MULTIPLIER
- FEAT_KI_CRITICAL
- FEAT_WEAPON_OF_CHOICE_KAMA
- ImpKnock
- WeapProfCreature
- WeapProfEx
Skills
| Skill | Ranks |
|---|---|
| Discipline | 60 |
| Hide | 30 |
| Listen | 30 |
| Move Silently | 30 |
| Parry | 23 |
| Spot | 20 |
| Tumble | 30 |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | x2_def_heartbeat |
| ScriptOnNotice | x2_def_percept |
| ScriptEndRound | x2_def_endcombat |
| ScriptDialogue | x2_def_onconv |
| ScriptAttacked | x2_def_attacked |
| ScriptDamaged | x2_def_ondamage |
| ScriptDeath | gpondeath |
| ScriptDisturbed | x2_def_ondisturb |
| ScriptSpawn | x2_def_spawn |
| ScriptRested | x2_def_rested |
| ScriptSpellAt | x2_def_spellcast |
| ScriptUserDefine | x2_def_userdef |
| ScriptOnBlocked | x2_def_onblocked |